<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[The Mortgage Provider Online - Articles - Property market news]]></title>
				<link>http://www.themortgageprovideronline.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.themortgageprovideronline.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>andy@fearon-design.co.uk</webMaster>
				<lastBuildDate>Mon, 08 Sep 2008 17:40:44 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Mortgage approvals plunge]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/520/1/Mortgage-approvals-plunge/Page1.html</link>
					  <description><![CDATA[Latest data from The Bank of England shows that mortgage approvals have fallen for the second successive month ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 02 Jun 2008 22:43:21 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/520/1/Mortgage-approvals-plunge/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[House prices plummet: Nationwide]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/518/1/House-prices-plummet-Nationwide/Page1.html</link>
					  <description><![CDATA[The Nationwide Price Index has revealed that house prices are falling at their fastest rate since 1991 ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Thu, 29 May 2008 19:28:58 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/518/1/House-prices-plummet-Nationwide/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nationwide&#039;s lending plummets by 40%]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/517/1/Nationwide039s-lending-plummets-by-40/Page1.html</link>
					  <description><![CDATA[The society lent &pound;6.7 billion on new mortgages in the year to April 4 -
40% below the previous 12 months ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Thu, 22 May 2008 20:22:49 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/517/1/Nationwide039s-lending-plummets-by-40/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[If you can&#039;t sell, let your property]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/516/1/If-you-can039t-sell-let-your-property/Page1.html</link>
					  <description><![CDATA[Homeowners struggling to sell their properties in the open market are increasing choosing to let their homes, according to the Royal Institute of Chartered Serveyors (RICS) ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Thu, 22 May 2008 18:48:46 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/516/1/If-you-can039t-sell-let-your-property/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage brokers are becoming more advisory, says research]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/514/1/Mortgage-brokers-are-becoming-more-advisory-says-research/Page1.html</link>
					  <description><![CDATA[New Research from Alliance & Leicester suggest that mortgage brokers are perceiving a change in way their interact with clients. ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 19 May 2008 20:38:57 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/514/1/Mortgage-brokers-are-becoming-more-advisory-says-research/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lenders not passing on rate cuts]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/510/1/Lenders-not-passing-on-rate-cuts/Page1.html</link>
					  <description><![CDATA[Moneyfacts.co.uk reveal that 24 lenders haven't passed on the last rate cut to their customers by reducing their standard variable rates ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Thu, 15 May 2008 19:44:30 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/510/1/Lenders-not-passing-on-rate-cuts/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What the government really thinks will happen to the price of your home]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/506/1/What-the-government-really-thinks-will-happen-to-the-price-of-your-home/Page1.html</link>
					  <description><![CDATA[Housing Minister Caroline Flint accidently lets slip that house prices will fall by 5 to 10% "at best" this year ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Tue, 13 May 2008 20:10:41 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/506/1/What-the-government-really-thinks-will-happen-to-the-price-of-your-home/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage lending at 30 year low]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/505/1/Mortgage-lending-at-30-year-low/Page1.html</link>
					  <description><![CDATA[New figures from the Council of Mortgage Lenders show that mortgage lending has slumped ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Tue, 13 May 2008 19:33:39 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/505/1/Mortgage-lending-at-30-year-low/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Government funds debt advice for strapped homeowners]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/503/1/Government-funds-debt-advice-for-strapped-homeowners/Page1.html</link>
					  <description><![CDATA[Alistair Darling has today announced that the government will be increasing funding for debt advice organisations like the Citizens Advice Bureau ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 12 May 2008 20:50:26 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/503/1/Government-funds-debt-advice-for-strapped-homeowners/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Rise in the number of repossessions]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/502/1/Rise-in-the-number-of-repossessions/Page1.html</link>
					  <description><![CDATA[Latest figures from the Ministry of Justice show that repossessions are up 17% from last year ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Fri, 09 May 2008 16:58:09 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/502/1/Rise-in-the-number-of-repossessions/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			