<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[The Mortgage Provider Online - Articles - Selling your home]]></title>
				<link>http://www.themortgageprovideronline.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.themortgageprovideronline.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>andy@fearon-design.co.uk</webMaster>
				<lastBuildDate>Mon, 08 Sep 2008 17:32:49 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Hometrack reveals further property price falls]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/529/1/Hometrack-reveals-further-property-price-falls/Page1.html</link>
					  <description><![CDATA[Figures from Hometrack today revealed that the average residential property decreased by 0.9% in August ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 01 Sep 2008 22:19:02 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/529/1/Hometrack-reveals-further-property-price-falls/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[House prices fall by 10.5%]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/527/1/House-prices-fall-by-105/Page1.html</link>
					  <description><![CDATA[The latest house price figures from the Nationwide show that property priceshave plummeted in the last 12 months. ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Thu, 28 Aug 2008 15:32:46 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/527/1/House-prices-fall-by-105/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[OFT announces review of sale and lease back industry]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/508/1/OFT-announces-review-of-sale-and-lease-back-industry/Page1.html</link>
					  <description><![CDATA[The Office of Fair Trading is to conduct a review of sale and lease back schemes ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Wed, 14 May 2008 19:08:34 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/508/1/OFT-announces-review-of-sale-and-lease-back-industry/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nationwide reports house price falls]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/496/1/Nationwide-reports-house-price-falls/Page1.html</link>
					  <description><![CDATA[Nationwide figures show small drop in house prices ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Fri, 02 May 2008 20:41:52 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/496/1/Nationwide-reports-house-price-falls/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Annual figures show price falls]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/494/1/Annual-figures-show-price-falls/Page1.html</link>
					  <description><![CDATA[
    According to Hometrack, UK house prices fell in April for the first time in more than two years.  ]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 28 Apr 2008 20:52:55 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/494/1/Annual-figures-show-price-falls/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Green home improvements to cost £13bn]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/355/1/Green-home-improvements-to-cost-A13bn/Page1.html</link>
					  <description><![CDATA[Home improvements to boost their environmental credentials will cost Britons &pound;13 billion this year, research has shown.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Thu, 17 Jan 2008 12:49:56 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/355/1/Green-home-improvements-to-cost-A13bn/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Economic growth &#039;to slow this year&#039;]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/340/1/Economic-growth-039to-slow-this-year039/Page1.html</link>
					  <description><![CDATA[
<p>Britain's economic growth will slow this year as the impact of the global credit squeeze, rising consumer debt and inflationary pressures take hold, according to experts at Alliance Trust.</p>]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Wed, 09 Jan 2008 13:36:56 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/340/1/Economic-growth-039to-slow-this-year039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Prices down 0.3% in December]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/323/1/Prices-down-03-in-December/Page1.html</link>
					  <description><![CDATA[House prices fell by 0.3 per cent this month as the market continued to soften following a year of heavy internal and external pressures, Hometrack has said. ]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Thu, 27 Dec 2007 16:27:16 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/323/1/Prices-down-03-in-December/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hips make market go pear-shaped ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/304/1/Hips-make-market-go-pear-shaped-/Page1.html</link>
					  <description><![CDATA[Fears over having to pay for a Home information pack (Hip) led owners of smaller properties to flood the market in November and cause the average asking price to fall by 3.2 per cent on the month.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Mon, 17 Dec 2007 19:07:39 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/304/1/Hips-make-market-go-pear-shaped-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Day of destiny arrives for Hips]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/252/1/Day-of-destiny-arrives-for-Hips/Page1.html</link>
					  <description><![CDATA[It's been a long time coming, but the government has today finally provided a date for the full-scale rollout of Home information packs (Hips). ]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Thu, 22 Nov 2007 15:36:07 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/252/1/Day-of-destiny-arrives-for-Hips/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			