<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[The Mortgage Provider Online - Articles - Been refused a mortgage?]]></title>
				<link>http://www.themortgageprovideronline.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.themortgageprovideronline.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>andy@fearon-design.co.uk</webMaster>
				<lastBuildDate>Thu, 21 Aug 2008 21:05:14 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[First Direct starts lending again]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/513/1/First-Direct-starts-lending-again/Page1.html</link>
					  <description><![CDATA[HSBC Group's First Direct brand will resume mortgage lending today, after having suspended sales on 1st April.<br/>]]></description>
					  <author>no@spam.com (James Berry)</author>
					  <pubDate>Mon, 19 May 2008 20:24:34 CEST</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/513/1/First-Direct-starts-lending-again/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Britons planning mass card shift]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/327/1/Britons-planning-mass-card-shift/Page1.html</link>
					  <description><![CDATA[Seven per cent of British credit card holders intend to move almost &pound;9 billion to new credit cards in the New Year as they look to get their finances in order, according to Abbey. ]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Fri, 28 Dec 2007 15:41:16 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/327/1/Britons-planning-mass-card-shift/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[&#039;Over £2bn&#039; to be spent today]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/319/1/039Over-A2bn039-to-be-spent-today/Page1.html</link>
					  <description><![CDATA[Last minute Christmas shoppers will spend more than &pound;2 billion today (Christmas Eve), according to Sainsbury's Bank. ]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Mon, 24 Dec 2007 18:35:15 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/319/1/039Over-A2bn039-to-be-spent-today/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Borrowers set for &#039;extremely tough&#039; 2008 ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/311/1/Borrowers-set-for-039extremely-tough039-2008-/Page1.html</link>
					  <description><![CDATA[Some borrowers are in for a difficult 2008 as the threat of repossession begins to loom large, the Repossessions Advice Centre (RAC) has said.<br/>]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Thu, 20 Dec 2007 18:23:05 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/311/1/Borrowers-set-for-039extremely-tough039-2008-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Personal inflation levels still a problem ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/307/1/Personal-inflation-levels-still-a-problem-/Page1.html</link>
					  <description><![CDATA[The Office of National Statistics (ONS) may have today revealed that consumer price inflation remained at 2.1 per cent in November, but Britons themselves are facing up to higher prices across all age groups, it has been suggested.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Tue, 18 Dec 2007 18:16:11 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/307/1/Personal-inflation-levels-still-a-problem-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Friends and family not helping debt issues ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/300/1/Friends-and-family-not-helping-debt-issues-/Page1.html</link>
					  <description><![CDATA[Britons could have their friends and family to blame when it comes to being forced to apply for a bad credit home loan, new research from PayPal suggests.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Fri, 14 Dec 2007 18:51:33 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/300/1/Friends-and-family-not-helping-debt-issues-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Under 25s &#039;continuing to spend&#039; ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/290/1/Under-25s-039continuing-to-spend039-/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The credit crunch may be in full swing but half of all under-25s say they are still devoted to shopping and spending, according to research from Bradford & Bingley.</p>]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Thu, 06 Dec 2007 15:22:34 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/290/1/Under-25s-039continuing-to-spend039-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Debt outlook &#039;is bleak&#039;]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/288/1/Debt-outlook-039is-bleak039/Page1.html</link>
					  <description><![CDATA[A new report from Standard Life has suggested that there must be "a seismic change in mindset" among Britons if the UK's debt problem is to be resolved.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Wed, 05 Dec 2007 18:19:03 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/288/1/Debt-outlook-039is-bleak039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Card customers &#039;still haven&#039;t paid for last Christmas&#039; ]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/284/1/Card-customers-039still-haven039t-paid-for-last-Christmas039-/Page1.html</link>
					  <description><![CDATA[The most expensive season of them all may now be in full-swing for another year, but some 4.4 million card customers still haven't paid off their debts from Christmas 2006, according to a new report.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Tue, 04 Dec 2007 16:30:09 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/284/1/Card-customers-039still-haven039t-paid-for-last-Christmas039-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Higher bills could hit over winter period]]></title>
					  <link>http://www.themortgageprovideronline.com/articles/272/1/Higher-bills-could-hit-over-winter-period/Page1.html</link>
					  <description><![CDATA[The latest Lloyds TSB Consumer Barometer has found that consumers are more optimistic when it comes to interest rate movements, but less positive on almost every other level.]]></description>
					  <author>no@spam.com (Adfero Journalist)</author>
					  <pubDate>Tue, 27 Nov 2007 19:18:15 CET</pubDate>
					 <guid isPermaLink="true">http://www.themortgageprovideronline.com/articles/272/1/Higher-bills-could-hit-over-winter-period/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			